Product | Specifications |
Contact arrangement | 2 Form A |
Load voltage [ VL ] | 60 V |
Terminal shape | Through hole terminal |
Continuous load current [ IL ] | Max.: 0.6 A (1ch), 0.5 A (2ch) |
ON resistance (Maximum) [ Ron ] | 2.5 ohm |
Package | DIP8 |
Product name | GU 2 Form A |
Power dissipation [ Pin ] | 75 mW |
Peak load current [ Ipeak ] | 1.5 A |
Power dissipation [ Pout ] | 800 mW |
Total power dissipation [ Pt ] | 850 mW |
Ambient temperature: Operating [ Topr ] | -40 to +85°C -40 to +185°F |
Ambient temperature: Storage [ Tstg ] | -40 to +100°C -40 to +212°F |
On resistance (Typical) [ Ron ] | 0.83 ohm |
Off state leakage current (Maximum) [ ILeak ] | 1 μA |
Over current protection | Nothing |
Packing style | Tube packing style |
Turn on time (Typical) | 0.65 ms |
Turn on time (Maximum) | 2 ms |
Turn off time (Typical) | 0.08 ms |
External dimensions | |
Turn off time (Maximum) | 0.2 ms |
I/O capacitance (Typical) [ Ciso ] | 0.8 pF |
I/O capacitance (Maximum) [ Ciso ] | 1.5 pF |
LED operate current (Maximum) | 3 mA |
LED operate current (Typical) | 0.9 mA |
LED turn off current (Minimum) | 0.4 mA |
LED turn off current (Typical) | 0.8 mA |
Model Number | AQW212 |
I/O isolation voltage [ Viso ] | 1,500 Vrms |
Initial I/O isolation resistance (Minimum) [ Riso ] | 1,000 M ohm |
LED dropout voltage (Maximum) [ VF ] | 1.5 V |
LED dropout voltage (Typical) [ VF ] | 1.25 V |
LED forward current [ IF ] | 50 mA |
LED reverse voltage [ VR ] | 5 V |
Peak forward current [ IFP ] | 1 A |
LED current [ IF ] | Min.: 5 mA, Max.: 30 mA |
[Recommended operating conditions] Load voltage [ VL ] | Max.: 48 V |
Reviews
There are no reviews yet.