This is a dual octal inverting buffer line driver with 3 state outputs controlled by the output enable inputs.
Technical Specifications
Supply Voltage: 4.5 – 5.5V
Input Voltage: 0 – 6V
Output Voltage: 0 – 6V
Input Clamping Current: ±20mA
Output Clamping Current: ±20mA
Output Current: ±35mA
Supply Current: 70mA
Power Dissipation: 750mW
Temperature: -65 ~ +150˚C
Pin Out
Pin | Symbol | Description |
1 | 1 | Output Enable Input (Active LOW) |
1A0 | 2 | Data Input |
2Y0 | 3 | Bus Output |
1A1 | 4 | Data Input |
2Y1 | 5 | Bus Output |
1A2 | 6 | Data Input |
2Y2 | 7 | Bus Output |
1A3 | 8 | Data Input |
2Y3 | 9 | Bus Output |
GND | 10 | Ground |
2A3 | 11 | Data Input |
1Y3 | 12 | Bus Output |
2A2 | 13 | Data Input |
1Y2 | 14 | Bus Output |
2A1 | 15 | Data Input |
1Y1 | 16 | Bus Output |
2A0 | 17 | Data Input |
1Y0 | 18 | Bus Output |
2 | 19 | Output Enable Input (Active Low) |
VCC | 20 | Supply Voltage |
Applications
Used In Solar Beam Applications
Reviews
There are no reviews yet.