Technical Parameters:
Measuring range | AC70V-500V |
Power supply range | No need for additional power supply, direct use of the measured voltage as a power supply, the same as above |
Highest input | AC500VThe Note: The input voltage is higher than 500VIt is possible to permanently damage! |
Allowable error | ±1%; |
input resistance | > 1MEurope |
Working current | red<23ma>,green<18ma>,blue<17ma> |
Refresh speed | approximately300mSonce |
Display method | Three”0.56″ LEDDigital Tube |
Show color | Red, green, blue optional |
Lead length | 20cm |
Dimensions | 48 x 29 x 22 mm,longXwidthXthick; |
Hole Size | 46 x 27 mm |
net weight | 18g |
Gross weight | 25g |
Operating temperature | -20°~65° |
Reviews
There are no reviews yet.